Bushes | Shrubs

Bushes | Shrubs

Description
Description

Shrubs, also described interchangeably as bushes, are small to medium-sized plants with woody above ground stems. With multiple stems and heights that are shorter than trees, shrubs are distinguished from bushes by being cultivated and shaped in garden settings (bushes are often understood as occurring in the wild) and more upright foliage (bushes have foliage that droop closer to the ground).

Common Questions
Common Questions
What are shrubs?

Shrubs are small to medium-sized plants that are smaller than trees and are characterized by their woody stems that occur above ground.

What is the difference between a shrub and a bush?

While there is no defined horticultural difference between the usage of the term shrub or bush, shrubs are generally understood to be plants that are cultivate and shaped in garden settings and typically have vertical foliage that doesn’t encroach the ground.

What is an example of a popular shrub?

Hydrangeas and Lilacs are both very popular flowering shrubs that are iconic additions to any garden.

Plants

* Under Development *

12’-20’ | 3.7-6.1 m
15.75’-19.4’ | 4.8-5.9 m (Spread)
23.6”-31.5” | 60-80 cm (Trunk)
10’-12’ | 3-3.7 m (Leaf)
Bottle Palm
610.000
590.000
80.000
370.000
20800
GUIDE
3D
Bottle Palm
4.9’-6.6’ | 1.5-2 m
6.9’-12.8’ | 2.1-3.9 m (Diameter)
11.8”-31.5” | 30-80 cm (Trunk)
39”-79” | 100-200 cm (Leaf)
Burrawang
200.000
390.000
80.000
200.000
700
GUIDE
3D
Burrawang
5.9’-7.9’ | 1.8-2.4 m
4.3’-10.8’ | 1.3-3.3 m (Diameter)
5.9”-11.8” | 15-30 cm (Trunk)
27.5”-71” | 70-180 cm (Leaf)
Chestnut Dioon
240.000
330.000
30.000
180.000
9800
GUIDE
3D
Chestnut Dioon
6.6’-9.8’ | 2-3 m
3.8’-7.5’ | 1.15-2.3 m (Diameter)
9.8”-15.75” | 25-40 cm (Trunk)
27.5”-59” | 70-150 cm (Leaf)
Dukou Cycad
300.000
230.000
40.000
150.000
1700
GUIDE
3D
Dukou Cycad
13.1’-23’ | 4-7 m
10.8’-16’ | 3.3-4.9 m (Diameter)
13.8”-15.75” | 35-40 cm (Trunk)
6’-9’ | 183-274 cm (Leaf)
Eastern Cape Giant Cycad
700.000
490.000
40.000
274.000
500
GUIDE
3D
Eastern Cape Giant Cycad
8’-13.1’ | 2.4-4 m
11.5’-15.75’ | 3.5-4.8 m (Spread)
7.9”-9.8” | 20-25 cm (Trunk)
18”-24” | .45-.61 m (Leaf)
European Fan Palm
400.000
480.000
25.000
61.000
5200
GUIDE
3D
European Fan Palm
3.9’-11.8’ | 1.2-3.6 m
9.8’-15.6’ | 3-4.75 m (Diameter)
12”-16” | 30.5-41 cm (Trunk)
59”-83” | 150-210 cm (Leaf)
Giant Dioon
360.000
475.000
41.000
210.000
1700
GUIDE
3D
Giant Dioon
3.3’-6.6’ | 1-2 m
3.6’-11.5’ | 1.1-3.5 m (Diameter)
7.9”-11.8” | 20-30 cm (Trunk)
20”-59” | 50-150 cm (Leaf)
King Sago
200.000
350.000
30.000
150.000
73000
GUIDE
3D
King Sago
3’-5.9’ | .9-1.8 m
3.9’-7.9’ | 1.2-2.4 m (Spread)
9.8”-15.75” | 25-40 cm (Trunk)
15”-20” | .38-.51 m (Leaf)
Needle Palm
180.000
240.000
40.000
51.000
5100
GUIDE
3D
Needle Palm
13.1’-23’ | 4-7 m
9.8’-19’ | 3-5.8 m (Diameter)
24”-36” | 61-91 cm (Trunk)
4.9’-9.8’ | 150-300 cm (Leaf)
Pineapple Cycad
700.000
580.000
91.000
300.000
600
GUIDE
3D
Pineapple Cycad
5.9’-9.8’ | 1.8-3 m
5.9’-7.9’ | 1.8-2.4 m (Spread)
3”-6” | 7.6-15.2 cm (Trunk)
2’-3.9’ | .6-1.2 m (Leaf)
Pygmy Date Palm
300.000
240.000
15.200
120.000
44000
GUIDE
3D
Pygmy Date Palm
3.6’-7.2’ | 1.1-2.2 m
3’-5.9’ | .9-1.8 m (Diameter)
5.9”-11.8” | 15-30 cm (Trunk)
39”-79” | 100-200 cm (Leaf)
Teosinte
220.000
180.000
30.000
200.000
500
GUIDE
3D
Teosinte
1.6’-9.8’ | .5-3 m
5.25’-9.2’ | 1.6-2.8 m (Diameter)
9.8”-17.7” | 25-45 cm (Trunk)
47”-87” | 120-220 cm (Leaf)
Zamia Palm
300.000
280.000
45.000
220.000
350
GUIDE
3D
Zamia Palm
3.3’-5.9’ | 1-1.8 m
4.6’-9.5’ | 1.4-2.9 m (Diameter)
11.8”-13.8” | 30-35 cm (Trunk)
39”-79” | 100-200 cm (Leaf)
Zululand Cycad
180.000
290.000
35.000
200.000
1200
GUIDE
3D
Zululand Cycad